![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WG68 Glossmeter
3600.0 RMB
ChinaDetail
|
![]() LANDTEK GM-2000 Glossiness Meter
3440.0 RMB
ChinaDetail
|
|---|
| Type | Triple angles | Triple angles | |||
|---|---|---|---|---|---|
| Geometry | 20° 60° 85° | 20° 60° 85° | |||
| Measuring Range | 0~300GU 0~1000GU 0~2000GU | 0~2000GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General | General | |||
| Applicable standard | ASTM D523 GB/T 13891 GB/T 7706 GB/T 8807 GB/T 9754 ISO 2813 ISO 7668 | ASTM C346 ASTM C584 ASTM D2457 ASTM D523 GB/T 7706 GB/T 9754 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 9*15mm 10*10mm Miscellaneous | 7*14mm | |||
| Indication Error | 1.5GU | 1.0GU | |||
| Geometry | 20°/60°/85° | 20°/60°/85° | |||
|---|---|---|---|---|---|
| Measuring range | 0~2000GU (20 °); 0~1000GU (60 °); 0~160GU (85 °) | ||||
| Repeatability | 0.2GU(0~100GU);0.2%GU(>100GU) | ±0.5GU | |||
| reproducibility | |||||
| Measuring Areas | 10*10mm(20°);9*15mm(60°);5*18mm(85°) | 7*14mm | |||
| Error of indication | ±1.5GU | ±1.0GU | |||
| Measurement mode | Manual measurement, automatic measurement, single measurement, average measurement | Single measurement, continuous measurement | |||
| Division Value | 0.1GU|1GU | 0.1GU | |||
| Standards | ISO2813、ISO7668、ASTM D523、ASTM D2457、GB/T 9754、GB/T 13891、GB/T 7706、GB/T 8807 | ASTMD-523,ASTMD1455 ASTM C346,ASTMC584,ASTM D2457,DIN6730,ENISO7668,JISZ8741,MFT30064,TAPPIT480,Gb9754,GB/T13894,GB7706和GB8807 | |||
| Data Interface | USB and DC interface | USB Data Interface, Bluetooth | |||
| data storage | 50000 (10000 for a single angle) test records | 56 groups | |||
| Screen Specifications | |||||
| Operating language | Chinese, English | Chinese | |||
| Dimensions | 159*49*72mm | 140*45*75 mm | |||
| Weight | 500g | 310G (including battery) | |||
| Power | 2 AA alkalinity batteries/power adapter | 3.7V lithium battery | |||
| software | RS232 software | ||||
| Zero Error | 0.2GU | ||||
| Operating Temperature | 10~40℃ | 0~40℃ | |||
| Storage temperature | -10~70℃ | ||||
| Relative Humidity | < 85% RH, no condensation | < 85% RH | |||
Friendly reminder: This page is a comparison of IWAVE WG68,LANDTEK GM-2000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WG68,LANDTEK GM-2000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.