![]() Model selection comparator
If you have any questions, please click below
|
![]() sanfa DZF-6020 Vacuum Oven
2870.0 RMB
ChinaDetail
|
![]() Kenton DZF-6020 + Vacuum Pump 2L Vacuum Oven
4820.0 RMB
ChinaDetail
|
|---|
| Style | Vertical | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | ||||
| Volume | ≤50L | ≤50L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | ||||
| Air Circulation System | Vertical | ||||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Stainless steel | Miscellaneous | |||
| Temperature range | RT+10~200℃ | 50~500℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±1℃ | ||||
| Temperature Resolution | 0.1℃ | ±0.5 | |||
| Temperature Uniformity | |||||
| Volume | 25L | ||||
| Interior size | 300*300*275mm | 280*300*300mm | |||
| Chamber material | Stainless steel 304 (1Cr 18Ni9Ti) | Cold rolled liner | |||
| Shelf (std.) | 2pcs | ||||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | 0~999min | ||||
| Vacuum meter | |||||
| vacuum | 133Pa | <133Pa | |||
| Power | 220V 50Hz | Single phase AC220V/50Hz | |||
| Power Consumption | ≥300W | ||||
| Environmental temperature | RT+5~40℃ | ||||
| Environmental humidity | |||||
| Dimensions | 590*440*630mm | 450*635*465mm | |||
| Net Weight | |||||
| Communication interface | |||||
| Enclosure Material | |||||
Friendly reminder: This page is a comparison of sanfa DZF-6020,Kenton DZF-6020 + Vacuum Pump 2L.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sanfa DZF-6020,Kenton DZF-6020 + Vacuum Pump 2Lsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.