![]() Model selection comparator
If you have any questions, please click below
|
![]() sanfa DZF-6050ES Vacuum Oven
9320.0 RMB
ChinaDetail
|
![]() TaiSiTe DZ53T Vacuum Oven
In coming
ChinaDetail
|
|---|
| Style | Vertical | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | ||||
| Volume | 51~100L | 51~100L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | |||||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Stainless steel Miscellaneous | Stainless steel | |||
| Temperature range | RT+10~200℃ | RT+10~250°C | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±1℃ | ±1℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature Uniformity | |||||
| Volume | 53L | ||||
| Interior size | 415*345*370mm | 415*370*340mm | |||
| Chamber material | Stainless steel 304 (1Cr 18Ni9Ti) | stainless steel plate | |||
| Shelf (std.) | 2pcs | 2pcs | |||
| Shelves (max) | 2pcs | ||||
| Load per shelf | 15kg | ||||
| Maximum total load | |||||
| Thermostat | LCD temperature Controller | ||||
| Vacuum meter | Digital vacuum meter | ||||
| vacuum | 133Pa | <133Pa | |||
| Power | 220V 50Hz | 220V 50Hz 50/60Hz | |||
| Power Consumption | ≥1000W | ||||
| Environmental temperature | RT+5~40℃ | ||||
| Environmental humidity | |||||
| Dimensions | 710*550*700mm | 635*540*735mm | |||
| Net Weight | 70kg | ||||
| Communication interface | |||||
| Enclosure Material | Cold rolled steel plate, surface resistance painting | ||||
Friendly reminder: This page is a comparison of sanfa DZF-6050ES,TaiSiTe DZ53T.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sanfa DZF-6050ES,TaiSiTe DZ53Tsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.