![]() Model selection comparator
If you have any questions, please click below
|
![]() sanfa SF-CJ-2B Laminar flow cabinet
8220.0 RMB
ChinaDetail
|
![]() TaiSiTe CJ-2S Laminar flow cabinet
In coming
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | Double Sided | Double Sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤60dB(A) | ≤65dB(A) | |||
| cleanliness grade | Level 100 @0.5um (LIANBANG 209E) | ||||
|---|---|---|---|---|---|
| average colony count | ≤ 0.5 pieces/dish · hour | ||||
| average wind speed | 0.3~0.6m/s | ||||
| noise | ≤60dB(A) | ||||
| Vibration Half-Amplitude | ≤4μm | ≤3um | |||
| Illumrination degree | ≥300Lx | ≥300Lx | |||
| Power | ~220V/50Hz | AC220V/3.6A 50/60Hz rated current | |||
| Maximum Power | 0.8KW | 0.8kw | |||
| Weight | 200Kg | ||||
| workspace width | 1360mm | ||||
| Workspace Deep | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 1480*790*1650mm | 1487*788*1690mm | |||
| Filter size | 650*600*50mm*② | ||||
| Fluorescent lamp | 20W*② | 30W*① | |||
| type | Double-Sided, Two Workstations | Double-Sided, Two Workstations | |||
| airflow | Vertical | ||||
| UV Lamp | 20W*② | ||||
Friendly reminder: This page is a comparison of sanfa SF-CJ-2B,TaiSiTe CJ-2S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sanfa SF-CJ-2B,TaiSiTe CJ-2Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.