![]() Model selection comparator
If you have any questions, please click below
|
![]() sanfa SF-CJ-1AQ Laminar flow cabinet
3130.0 RMB
ChinaDetail
|
![]() SuJie SJ-CJ-1FD Clean workbench (Single-Sided, Single Operator)
5260.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤60dB(A) | ≤65dB(A) | |||
| cleanliness grade | Level 100 @0.5um (LIANBANG 209E) | ||||
|---|---|---|---|---|---|
| average colony count | ≤ 0.5 pieces/dish · hour | ||||
| average wind speed | 0.3~0.6m/s | ||||
| noise | ≤60dB(A) | ||||
| Vibration Half-Amplitude | ≤4μm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300Lx | ||||
| Power | ~220V/50Hz | AC, single 220V/50Hz | |||
| Maximum Power | 0.4KW | ||||
| Weight | 110Kg | <120Kg | |||
| workspace width | 870mm | ||||
| Workspace Deep | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 990*790*1650mm | 1010*660*1635mm | |||
| Filter size | 820*600*50mm*① | 820*530*50*① | |||
| Fluorescent lamp | 20W*① | 20W*① | |||
| type | Single person single side | Single sideSingle side | |||
| airflow | Vertical | ||||
| UV Lamp | 20W*① | 20W*① | |||
Friendly reminder: This page is a comparison of sanfa SF-CJ-1AQ,SuJie SJ-CJ-1FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sanfa SF-CJ-1AQ,SuJie SJ-CJ-1FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.