![]() Model selection comparator
If you have any questions, please click below
|
![]() sanfa DKX-1015 Thermostatic Bath
8150.0 RMB
ChinaDetail
|
![]() TenLin DCW-1015 Horizontal Low Temperature Circulating Bath
In coming
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | -10℃ | -10℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.x℃ | 0.0x℃ | |||
| Volume | ≤20L | ≤20L | |||
| Circular mode | Inner and outer circulation | ||||
| function | conventional | conventional | |||
| Temperature range | -10~100℃ | -10~100℃ | |||
|---|---|---|---|---|---|
| Temperature control mode | |||||
| Temperature Fluctuation | ±0.1℃ | ||||
| Temperature Resolution | |||||
| Temperature sensor | |||||
| Tank Volume | 15L | 15L | |||
| Tank opening Dimensions | 300*250mm | 250*160mm | |||
| Tank Depth | 200mm | ||||
| Tank Material | |||||
| Tank Size | |||||
| number of holes | |||||
| Pump circulation method | |||||
| Flow rate of pump | 4L/min | ||||
| Total Power | |||||
| Power | ~220V 50Hz | ||||
| Timer | |||||
| Dimensions | 650*400*520mm | ||||
| Packing size | |||||
| Box material | |||||
| Net Weight | |||||
| Gross Weight | |||||
Friendly reminder: This page is a comparison of sanfa DKX-1015,TenLin DCW-1015.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sanfa DKX-1015,TenLin DCW-1015similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.