![]() Model selection comparator
If you have any questions, please click below
|
![]() Marit MJ-250-Ⅱ Mold Incubator
In coming
ChinaDetail
|
![]() BenTing CBJX-250BX Incubator
Login
ChinaDetail
|
|---|
| Purpose | mold | mold | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | Controlled humidity | Controlled humidity | |||
| Min temperature | 0℃ | 0℃ | |||
| Max temperature | 70℃ | 65℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | without | Yes. | |||
| Temperature range | 0~70℃ | Humidification: 10-65 ℃; No humidification: 0-65 ℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature Fluctuation | ±0.5℃ | ||||
| Temperature Uniformity | ±1℃ | ±1℃ | |||
| Humidity Control Range | 50%~95%RH | ||||
| Humidity Deviation | ±5%RH | 5-8%Rh | |||
| Input Power | 800W | ||||
| Operating Environment | |||||
| Working time | 0~9999 hours | ||||
| Power supply Voltage | AC 220V±10% 50Hz~60Hz | ||||
| Liner size | 500*550*900mm | 500*500*950mm | |||
| Dimension | 690*690*1550mm | ||||
| Shelf (standard) | 3pcs | ||||
| Volume | 250L | 250L | |||
Friendly reminder: This page is a comparison of Marit MJ-250-Ⅱ,BenTing CBJX-250BX.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Marit MJ-250-Ⅱ,BenTing CBJX-250BXsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.