![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR81 Transmittance meter
1680.0 RMB
ChinaDetail
|
![]() DongRu DR82 Transmittance meter
In coming
ChinaDetail
|
|---|
| probe | |||||
|---|---|---|---|---|---|
| light source | |||||
| Measurement range | 0.0~99.9% | 0.0~99.9% | |||
| Measurement display | |||||
| Film thickness of measured object | ≤18mm | ||||
| Measurement Accuracy | ≤2% | ≤2% | |||
| Sensitivity | |||||
| Power | Three (7) alkaline batteries | ||||
| Environment temperature | 0~40℃ | ||||
| Relative Humidity | Not more than 85% | No more than 85% | |||
| wavelength | |||||
| Statistical function | |||||
| application | |||||
| Measurement of object area | Not less than 10mm * 10mm | Not less than 30mm * 30mm | |||
| Resolution | 0.1% | 0.1% | |||
| Host size | 130*70*24mm | 130*70*24mm | |||
| Probe size | Φ38mm*118mm | 112mm*64mm*24mm | |||
| Power | Three (7) alkaline batteries | ||||
Friendly reminder: This page is a comparison of DongRu DR81,DongRu DR82.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR81,DongRu DR82similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.