![]() Model selection comparator
If you have any questions, please click below
|
![]() hzaoc GDJW-150D High-Low Temperature Cycling Test Chamber
46700.0 RMB
ChinaDetail
|
![]() HUDA QD-E708-150K60-X15 Rapid temperature change Test Chamber
141230.0 RMB
ChinaDetail
|
|---|
| Type | alternating | alternating | |||
|---|---|---|---|---|---|
| Min-TEMP | -60℃ | -60℃ | |||
| Max-TEMP | 150℃ | 150℃ | |||
| working Volume | 101~250L | 101~250L | |||
| Temperature range | -60~150℃ | -60~150℃ | |||
|---|---|---|---|---|---|
| temperature resolution | |||||
| Temperature fluctuation | ≤±0.5℃ | ||||
| Temperature Uniformity | ≤±2℃ | ≤2℃ | |||
| Humidity control range | 20~98%R.H | ||||
| Humidity Deviation | ±2%R.H | ||||
| Input power | |||||
| Operating Environment | |||||
| Continuous Operating Time | |||||
| Power | 380V±10% | AC380V three-phase four-wire system + protective grounding N; Voltage allowable fluctuation range 10% V; Frequency allowable fluctuation range 50 +/- 0.5HZ; TN-S mode Power Supply or TT mode Power Supply; protective grounding resistance less than 4ΩLeakage protection, overload, short circuit and undercurrent protection | |||
| Interior size | 500*500*600mm | 500*500*600mm | |||
| Dimensions | 1080*1050*1750mm | ≈1050*1790*1850mm | |||
| Load carrier (std.) | |||||
| Interior Volume | 150L | 150L | |||
| Cooling rate | 0.7~1.0℃/min | ||||
| Heating rate | 1.0~3.0℃/min | ||||
| Timer | 0~999h | ||||
| Total Power | 3 ~ 13.5KW | ||||
Friendly reminder: This page is a comparison of hzaoc GDJW-150D,HUDA QD-E708-150K60-X15.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hzaoc GDJW-150D,HUDA QD-E708-150K60-X15similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.