![]() Model selection comparator
If you have any questions, please click below
|
![]() hzaoc GDJW-225E High-Low Temperature Cycling Test Chamber
51700.0 RMB
ChinaDetail
|
![]() Moderner XTH-020C High-low temperature alternating (heat and humidity) Test Chamber
In coming
ChinaDetail
|
|---|
| Type | alternating | ||||
|---|---|---|---|---|---|
| Min-TEMP | -70℃ | ||||
| Max-TEMP | 150℃ | ||||
| working Volume | 101~250L | ||||
| Temperature range | -70~150℃ | -70~100(150)℃ | |||
|---|---|---|---|---|---|
| temperature resolution | |||||
| Temperature fluctuation | ≤±0.5℃ | ||||
| Temperature Uniformity | ≤±2℃ | ≤2℃ | |||
| Humidity control range | 20~98%R.H | ||||
| Humidity Deviation | |||||
| Input power | |||||
| Operating Environment | |||||
| Continuous Operating Time | |||||
| Power | 380V±10% | AC220V 50Hz | |||
| Interior size | 500*600*750mm | 500*750*600mm | |||
| Dimensions | 1080*1120*1700mm | 960*1890*1040mm | |||
| Load carrier (std.) | |||||
| Interior Volume | 225L | 225L | |||
| Cooling rate | 0.7~1.0℃/min | ﹢20~-70℃≤80mins | |||
| Heating rate | 1.0~3.0℃/min | -70~+100℃≤60min;-70~+150℃≤75min | |||
| Timer | 0~999h | ||||
| Total Power | 3 ~ 13.5KW | ||||
Friendly reminder: This page is a comparison of hzaoc GDJW-225E,Moderner XTH-020C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about hzaoc GDJW-225E,Moderner XTH-020Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.