![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK CM8825fn Coating Thickness Gauge
2030.0 RMB
ChinaDetail
|
![]() TIMES TT260FN Coated platings Thickness Gauge
In coming
ChinaDetail
|
|---|
| Principle | Difunctional | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Non-Ferrous | |||
| Range | 0 ~ 1500m | > 6000μm | |||
| Precision | ±3% Miscellaneous | ||||
| Certificate | Without | ||||
| Probe | Integrated probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic induction + eddy current | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measuring range | 0 ~ 1250µm | ||||
| margin of error | ±3% | One point calibrate (μm ) : +/- [ 3% H + 1 ] 、 +/- [ 3% H + 1.5]; two point calibrate (μm ): +/- [( 1~ 3) % H + 1 ] 、 +/- [( 1~ 3) % H + 1.5] | |||
| resolution | 0.1mm | 1mm | 0.1μm | |||
| Minimum substrate diameter | |||||
| Minimum radius of curvature | F: convex 1.5mm/concave 25mm; N: convex 3mm/concave 50mm | Convex 1.5mm, 3mm | |||
| thinnest matrix | 0.3mm | ||||
| probe | F and NF integrated probes | F1 or N1 | |||
| Statistical function | |||||
| icon function | without | ||||
| Power | 4 * AAA battery | ||||
| Standards | |||||
| Calibrated Certificate | without | ||||
| Language | Chinese | ||||
| Display screen | LCD | ||||
| Data Interface | |||||
| supporting software | without | ||||
| Total Weight | 81G (without battery) | ||||
| Complete-built unit size | 126*65*27mm | ||||
| Unit display | μm/mils | ||||
| Voltage prompt | Low Voltage prompt | ||||
| Operating Temperature | 0~40℃ | ||||
| Relative Humidity | 10~90%RH | 20~90%RH | |||
Friendly reminder: This page is a comparison of LANDTEK CM8825fn,TIMES TT260FN.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK CM8825fn,TIMES TT260FNsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.