![]() Model selection comparator
If you have any questions, please click below
|
![]() BoZhen GDW6010 Low/high Temperature Test Chamber
38179.0 RMB
ChinaDetail
|
![]() HUDA QD-E708-1000K60-X5 Rapid temperature change Test Chamber
109170.0 RMB
ChinaDetail
|
|---|
| Type | constant temperature | alternating | |||
|---|---|---|---|---|---|
| Min-TEMP | -60℃ | -60℃ | |||
| Max-TEMP | 130℃ | 150℃ | |||
| working Volume | ≤100L | 501~1000L | |||
| Temperature range | -60~130℃ | -60~150℃ | |||
|---|---|---|---|---|---|
| Temperature Resolution | 0.01℃ | ||||
| Temperature fluctuation | ≤±0.5℃ | ||||
| Temperature Uniformity | ≤+2℃ | ≤2℃ | |||
| Humidity control range | 20~98%R.H | ||||
| Humidity Deviation | ±2%R.H | ||||
| Input power | 4.5kw | ||||
| Operating Environment | |||||
| Continuous Operating Time | |||||
| Power | 220V/50HZ | AC380V three-phase four-wire system + protective grounding N; Voltage allowable fluctuation range 10% V; Frequency allowable fluctuation range 50 +/- 0.5HZ; TN-S mode Power Supply or TT mode Power Supply; protective grounding resistance less than 4ΩLeakage protection, overload, short circuit and undercurrent protection | |||
| Interior size | 500*450*500mm | 1000*1000*1000mm | |||
| Dimensions | 960*820*1600mm | ≈1550*2330*2480mm | |||
| Shelf (std.) | |||||
| Interior Volume | 1000L | ||||
| Inner chamber material | 304 stainless steel | ||||
| Enclosure Material | Cold rolled iron plate lame plating (optional custom 316L stainless steel) | ||||
Friendly reminder: This page is a comparison of BoZhen GDW6010,HUDA QD-E708-1000K60-X5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoZhen GDW6010,HUDA QD-E708-1000K60-X5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.