![]() Model selection comparator
If you have any questions, please click below
|
![]() DGC DC-5000 Ultrasonic Thickness Gauge
14320.0 RMB
ChinaDetail
|
![]() DGC DC-6000 Ultrasonic Thickness Gauge
15120.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | Miscellaneous | 0~100mm | |||
| Error | 0.1% Miscellaneous | 0.1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | T~E:20~590mm | T~E:1.5~20mm E-E:0.2mm~10mm | |||
|---|---|---|---|---|---|
| Probe frequency | 1MHz | 15MHz | |||
| Probe style | S1025, Single Crystal Probe | S1507, single crystal probe | |||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| Measurement error | ± (0.1% Film thickness value + 0.04) mm Film thickness value = 10~99.9m ± 0.3% Film thickness value Film thickness value > 100mm. | ± 0.04mm (Film thickness < 9.99mm), ± (0.1% Film thickness value + 0.04) mm Film thickness value = 10~99.9mm | |||
| Display resolution | 0.01mm/0.001inch | 0.001mm/0.0001inch | |||
| unit system | mm/inch | mm/inch | |||
| Calibrated | |||||
| Measurement mode | Average measurement, 2 to 9 times optional | Average measurement, 2 to 9 times optional | |||
| Sexual repeability | |||||
| Measurement speed | 2 sec/sec or 10 times/sec fast measurement mode | 2 sec/sec or 10 times/sec fast measurement mode | |||
| Storage Capacity | 100 groups of files, each group of files can store 100 data, a total of 10,000 data | 100 groups of files, each group of files can store 100 data, a total of 10,000 data | |||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 320 * 240 color screen display | 320 * 240 color screen display | |||
| Operating language | Chinese | Chinese | |||
| Data Interface | |||||
| Application software | |||||
| Protection class | |||||
| Operating Temperature | -20~50℃ | -20~50℃ | |||
| Operating Humidity | |||||
| Storage temperature | |||||
| Power | 2 * AA battery | 2 * AA battery | |||
| power consumption | |||||
| Operating Time | |||||
| Host size | 133*75*29mm | 133*75*29mm | |||
| Weight | 260G (including battery) | 260G (including battery) | |||
| Application | |||||
| Measurement period | |||||
| Shutdown method | |||||
Friendly reminder: This page is a comparison of DGC DC-5000,DGC DC-6000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DGC DC-5000,DGC DC-6000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.