![]() Model selection comparator
If you have any questions, please click below
|
![]() BoZhen 766-2A Far infrared Drying Oven
2429.0 RMB
ChinaDetail
|
![]() BoZhen 766-2AS Digital display stainless steel liner Far infrared Drying Oven
3819.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | |||||
| Principle | Infrared | Infrared | |||
| Volume | 101~250L | 101~250L | |||
| Rated temperature | 250~ 400 ℃ | 250~ 400 ℃ | |||
| Temperature Resolution | 1℃ | 1℃ | |||
| Air Circulation System | |||||
| Heating Element | |||||
| Interior Material | Stainless steel | ||||
| Temperature range | RT+~300°C | RT+~300°C | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±2℃ | ±2℃ | |||
| Temperature Resolution | 1℃ | 1℃ | |||
| Temperature Uniformity | |||||
| Volume | |||||
| Interior size | 550*550*450mm | 550*550*450mm | |||
| Inner chamber material | 304 stainless steel | ||||
| Shelf (std.) | |||||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | |||||
| Vacuum Meter | |||||
| vacuum | |||||
| Power | 220V | 220V | |||
| Input power | 3Kw | 3Kw | |||
| Environment temperature | |||||
| Environment humidity | |||||
| Dimensions | 830*790*590mm | 830*790*590mm | |||
| Net Weight | |||||
| Communication interface | |||||
| Enclosure Material | |||||
Friendly reminder: This page is a comparison of BoZhen 766-2A,BoZhen 766-2AS.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoZhen 766-2A,BoZhen 766-2ASsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.