![]() Model selection comparator
If you have any questions, please click below
|
![]() AMITTARI AT-173 Transmittance Meter
1930.0 RMB
ChinaDetail
|
![]() AMITTARI AT-175P Transmittance Meter
2550.0 RMB
ChinaDetail
|
|---|
| Measuring range | 0~100% | ||||
|---|---|---|---|---|---|
| resolution | 0.1 | ||||
| Accuracy | ±2% | ||||
| light source | LED light source | ||||
| Film thickness of measured object | <10mm | ||||
| Ultraviolet peak wavelength | 380nm | ||||
| Peak wavelength of visible light | 380~760nm | ||||
| Infrared peak wavelength | Center wavelength 950nm | ||||
| Measurement mode | Visible light transmitance measurement; ultraviolet light transmitance measurement; infrared light transmitance measurement; three light cycle light transmitance measurement. | ||||
| Sensors swirl/spin angle | 0-340 ° (do not continue swirl/spin after turning to 340 °, otherwise it will damage the Sensors) | ||||
| operating conditions | Temperature 0~50 ℃; Humidity < 90% RH | ||||
| Power | 4X1.5v AAA 7 #battery | 4 AA batteries | |||
| Host size | 184*70*30mm | 75mm*135mm*25mm | |||
| Weight | 160 g (without battery) | ||||
Friendly reminder: This page is a comparison of AMITTARI AT-173,AMITTARI AT-175P.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AMITTARI AT-173,AMITTARI AT-175Psimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.