![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa DDS-11A Digital Conductivity Meter
In coming
ChinaDetail
|
![]() LeiCi DDS-11A Conductivity Meter
1170.0 RMB
ChinaDetail
|
|---|
| Type | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Range | Miscellaneous | <200 us/cm | |||
| Precision | Miscellaneous | 1.5 | |||
| Resolution | Miscellaneous | ||||
| Temperature compensation | Automatic Manual | Manual | |||
| PH | Without | Without | |||
| TDS | without | without | |||
| Salinity | Without | Without | |||
| Resistivity | Without | Without | |||
| Accessories | |||||
| Measurement parameters | Conductivity | ||||
|---|---|---|---|---|---|
| Instrument level | Level 1.5 | ||||
| Measurement range | 0~1000000μS/cm | ||||
| Measurement error | ±0.1% F.S | ||||
| Resolution | |||||
| Stability | |||||
| Temperature compensation method | Manual/Automatic | ||||
| Data storage | |||||
| Power | |||||
| size | |||||
| Weight | |||||
| Electrode constant specification | 0.01, 0.1, 1.0, 10.0 (choose one) | ||||
| Interface | |||||
| Electronic unit intrinsic error | +/- 0.05% (FS) +/- 1 word | ||||
| Display | 3+1/2 LCD | ||||
Friendly reminder: This page is a comparison of YongLiDa DDS-11A,LeiCi DDS-11A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa DDS-11A,LeiCi DDS-11Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.