![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK HT6510F Sponge Hardness Gauge
1880.0 RMB
ChinaDetail
|
![]() AMITTARI AS-120MF Memory sponge Hardness Gauge
1870.0 RMB
ChinaDetail
|
|---|
| show | digital display | ||||
|---|---|---|---|---|---|
| Type | Miscellaneous | ||||
| Scale interval | 0.1 | ||||
| Accessories | |||||
| Display parameters | Hardness/Average/MAX Maximum | Hardness/Average/MAX Maximum | |||
|---|---|---|---|---|---|
| Measurement Range | 0~100HF | ||||
| measurement error | <1HF | ||||
| resolution | 0.1HF | 0.1HMF | |||
| Spring force | 455gf | ||||
| stylus diameter | 25Mm round surface | 25mm | |||
| Pressure foot diameter | 80mm | 80mm | |||
| Battery Voltage indication | Low Voltage prompt | ||||
| Operating Environment | Temperature: 0~40 ℃; Humidity: 10~90% RH | Temperature 0~40 ℃; Humidity < 90RH | |||
| Power Supply | 4 AA batteries | ||||
| Dimensions | 162*80*80mm | 176*80*25mm | |||
| Weight | 490G (without battery) | 250G (without battery) | |||
Friendly reminder: This page is a comparison of LANDTEK HT6510F,AMITTARI AS-120MF.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK HT6510F,AMITTARI AS-120MFsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.