![]() Model selection comparator
If you have any questions, please click below
|
![]() PNshar PN-PT6A Paper and Cardboard thickness Tester
In coming
ChinaDetail
|
![]() YiNuo YN-HDY04 Film thickness Tester
15100.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard | Paper | |||
|---|---|---|---|---|---|
| Operation mode | automatic | automatic | |||
| Display method | digital display | digital display | |||
| Range | 0~5mm | 0~5mm | |||
| Measurement range | 0~4mm | 0~5mm | |||
|---|---|---|---|---|---|
| Resolution | 0.01mm | 0.001mm | |||
| Contact Pressure | 100±10kPa | 100 ± 10kPa | |||
| Contact area | 200±5mm² | 200 +/- 5mm ², Chassis boss diameter (16 +/- 0.15) mm | |||
| Measurement head | Pointer dial meter | ||||
| Measurement plane parallelism | ≤0.005mm | ≤0.001mm | |||
| Dimensions | 165 * 125 * 175Mm (excluding watch head) | 330*350*500mm | |||
| Weight | About 6kg | 25kg | |||
Friendly reminder: This page is a comparison of PNshar PN-PT6A,YiNuo YN-HDY04.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PNshar PN-PT6A,YiNuo YN-HDY04similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.