![]() Model selection comparator
If you have any questions, please click below
|
![]() PNshar PN-SCT Short range compressIon Meter
In coming
ChinaDetail
|
![]() YanTe YT-SCT500 Short Compression Tester
37160.0 RMB
ChinaDetail
|
|---|
| Power supply Voltage | AC220V±10% 2A 50Hz | AC 100-240V 50/60Hz 50W reliable grounding | |||
|---|---|---|---|---|---|
| Force resolution | 0.01N | 0.1N | |||
| Force range | 10~500N | 10~500N | |||
| Specimen holder free spacing | 0.7±0.05mm | 0.7±0.05mm | |||
| Specimen width | 15mm | ||||
| Sample holding force | 2300±500N | ||||
| Pressurization speed | 3±1mm/min | 3±1mm/min | |||
| Communication interface | RS232 (std.)/USB (optional) | USB 2.0 or RS232 optional | |||
| Dimensions | 466*410*360mm | 455*425*280mm | |||
| Weight | About 42kg | 37Kg | |||
Friendly reminder: This page is a comparison of PNshar PN-SCT,YanTe YT-SCT500.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PNshar PN-SCT,YanTe YT-SCT500similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.