![]() Model selection comparator
If you have any questions, please click below
|
![]() PNshar PN-PT20 Cardboard thickness Tester
In coming
ChinaDetail
|
![]() PuYun PY-H606B Corrugated Cardboard Film thickness Tester
2600.0 RMB
ChinaDetail
|
|---|
| Purpose | corrugated paper | corrugated paper | |||
|---|---|---|---|---|---|
| Operation mode | mechanical | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~20mm | 0~20mm | |||
| Resolution | 0.01mm | ||||
|---|---|---|---|---|---|
| Measurement range | 0~20mm | ||||
| Error of indication | ±0.05mm | ±0.05% | |||
| Indication variability | ≤0.05mm | ||||
| Contact Pressure | 20±0.5kPa | 20 ± 0.5kpa | |||
| Contact area | 10±0.2cm² | ||||
| Measurement plane parallelism | ≤0.035mm | ≤0.05mm | |||
| Probe descent speed | 2~mm/s | ||||
| Operating Environment | Indoor temperature (20 +/- 10) ℃; Relative Humidity < 85% | Temperature (20 ± 10) ℃, humidity < 85% | |||
| Dimensions | 170 * 140 * 225Mm (excluding watch head) | 250*200*350mm | |||
| Weight | 6.8kg | About 8kg | |||
Friendly reminder: This page is a comparison of PNshar PN-PT20,PuYun PY-H606B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PNshar PN-PT20,PuYun PY-H606Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.