![]() Model selection comparator
If you have any questions, please click below
|
![]() BenTing CBZ-2BCII Vacuum Oven
Login
ChinaDetail
|
![]() Kenton DZF-3050S + Vacuum Pump 2L Vacuum Oven
12510.0 RMB
ChinaDetail
|
|---|
| Style | Vertical | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | 51~100L | 51~100L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | ||||
| Air Circulation System | Vertical | ||||
| Heating Element | Stainless steel heating tube | Stainless steel heating tube | |||
| Interior Material | Stainless steel | Stainless steel | |||
| Temperature range | RT+10~250°C | 50~200℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±1% | ||||
| Temperature Resolution | 0.1℃ | ±0.5 | |||
| Temperature Uniformity | |||||
| Volume | 52L | 52L | |||
| Interior size | 415*370*340mm | 570*750*515mm | |||
| Inner chamber material | stainless steel | ||||
| Shelf (std.) | |||||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Timer | 0~999min | ||||
| Vacuum Meter | |||||
| vacuum | <133Pa | <133Pa | |||
| Power | 220V/50HZ | Single phase AC220V/50Hz | |||
| Input power | 1400W | ||||
| Environment temperature | |||||
| Environment humidity | |||||
| Dimensions | 560*540*680mm | 400*370*350mm | |||
| Net Weight | 75kg | ||||
| Communication interface | |||||
| Enclosure Material | Cold rolled steel plate | ||||
| Packing size | 730*640*790mm | ||||
| Gross Weight | 92Kg | ||||
Friendly reminder: This page is a comparison of BenTing CBZ-2BCII,Kenton DZF-3050S + Vacuum Pump 2L.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BenTing CBZ-2BCII,Kenton DZF-3050S + Vacuum Pump 2Lsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.