![]() Model selection comparator
If you have any questions, please click below
|
![]() SUNDOO LX-AO Sclerometer
520.0 RMB
ChinaDetail
|
![]() LANDTEK HT6510O Shore Shore Durometer
1320.0 RMB
ChinaDetail
|
|---|
| show | Pointer | digital display | |||
|---|---|---|---|---|---|
| Type | Type C | ||||
| Scale interval | 1 | 0.1 | |||
| Accessories | |||||
| Crimping needle stroke range | 0~2.5mm | ||||
|---|---|---|---|---|---|
| Measuring range | 0~100HC10~90Hc | ||||
| Measuring range | 0~100HC10~90Hc | ||||
| Measurement error | ±1HC | ||||
| Dimensions | 115*60*25mm | 162mm*65mm*28mm | |||
| Weight | 0.16kg | 170G (without battery) | |||
| Needle head size | SR2.5mm | ||||
Friendly reminder: This page is a comparison of SUNDOO LX-AO,LANDTEK HT6510O.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SUNDOO LX-AO,LANDTEK HT6510Osimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.