![]() Model selection comparator
If you have any questions, please click below
|
![]() BenTing CSW-CJ-2D Workbench
Login
ChinaDetail
|
![]() SuJie CEO-1300 Clean workbench (double single side)
5620.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Air flow | vertical | ||||
|---|---|---|---|---|---|
| type | Single-Sided, Two Workstations | Double Single Sided | |||
| Dimensions | 1300*570*1600mm | ||||
| Purification area size | 1150*500*500mm | ||||
| Cleanliness class | Level 100 (LIANBANG 209E) | Class 100 @≥ 0.5μm (US Federal 209E) | |||
| Weight | 150kg | 120Kg | |||
| Average wind speed | 0.3~0.6m/s | 0.2~0.5m/s | |||
| power consumption | 0.75Kw | ||||
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ≤3μm(X·Y·Z) | |||
| Power | 220V 50HZ | AC, single 220V/50Hz | |||
| Filter size | 1135*453*50mm*① | 1200*480*50*① | |||
| Lighting/germicidal lamp | 30W*①/30W*① | ||||
Friendly reminder: This page is a comparison of BenTing CSW-CJ-2D,SuJie CEO-1300.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BenTing CSW-CJ-2D,SuJie CEO-1300similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.