![]() Model selection comparator
If you have any questions, please click below
|
![]() BenTing CSW-CJ-1FD Workbench
Login
ChinaDetail
|
![]() SuJie CEO-850 Clean workbench (Single-Sided, Single Operator)
4420.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Air flow | vertical | ||||
|---|---|---|---|---|---|
| type | Single-Sided, Single Workstation | Single side | |||
| Dimensions | 1050*680*1600mm | ||||
| Purification area size | 870*650*520mm | ||||
| Cleanliness class | Level 100 (LIANBANG 209E) | Class 100 @≥ 0.5μm (US Federal 209E) | |||
| Weight | 100kg | 75Kg | |||
| Average wind speed | 0.3~0.6m/s | 0.2~0.5m/s | |||
| power consumption | 0.4Kw | ||||
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ≤3μm(X·Y·Z) | |||
| Power | 220V 50HZ | AC, single 220V/50Hz | |||
| Filter size | 865*555*50mm*① | 500*480*50*① | |||
| Lighting/germicidal lamp | 20W*①/20W*① | ||||
Friendly reminder: This page is a comparison of BenTing CSW-CJ-1FD,SuJie CEO-850.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BenTing CSW-CJ-1FD,SuJie CEO-850similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.