![]() Model selection comparator
If you have any questions, please click below
|
![]() BenTing CSW-CJ-1F Workbench
Login
ChinaDetail
|
![]() SuJie SJ-CJ-1F Clean workbench (single double-sided)
5740.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | Double Sided | Double Sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤60dB(A) | |||
| Air flow | vertical | ||||
|---|---|---|---|---|---|
| type | Double-Sided, Single Workstation | Single Double Sided | |||
| Dimensions | 1050*680*1600mm | 1010*700*1635mm | |||
| Purification area size | 870*650*520mm | ||||
| Cleanliness class | Level 100 (LIANBANG 209E) | Class 100 @≥ 0.5μm (US Federal 209E) | |||
| Weight | 150kg | <150Kg | |||
| Average wind speed | 0.3~0.6m/s | 0.3~0.6m/s | |||
| power consumption | 0.4Kw | ||||
| Average colony count | ≤ 0.5 pieces/dish · hour | ≤ 0.5 pcs/dish · hour (φ90mm foster plate) | |||
| Noise | ≤62dB(A) | ≤58dB(A) | |||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ≤3μm(X·Y·Z) | |||
| Power | 220V 50HZ | AC, single 220V/50Hz | |||
| Filter size | 865*555*50mm*① | 890*550*50*① | |||
| Lighting/germicidal lamp | 20W*①/20W*① | ||||
Friendly reminder: This page is a comparison of BenTing CSW-CJ-1F,SuJie SJ-CJ-1F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BenTing CSW-CJ-1F,SuJie SJ-CJ-1Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.