![]() Model selection comparator
If you have any questions, please click below
|
![]() DaDi HH-S2 thermostatic water bath
340.0 RMB
ChinaDetail
|
![]() HongHua HH-2 high grade Digital display thermostatic Water Bath
540.0 RMB
ChinaDetail
|
|---|
| Type | water bath | water bath | |||
|---|---|---|---|---|---|
| Number of holes | double hole | double hole | |||
| Volume | ≤10L | ≤10L | |||
| Constant temperature fluctuation | ±0.1℃ | ||||
| specific function | |||||
| Number of holes | double hole | double hole | |||
|---|---|---|---|---|---|
| Tank Size | 150*300*130mm | 330*180*140mm | |||
| Tank Depth | |||||
| Temperature control mode | |||||
| Temperature range | RT+5~100℃ | RT+~99.9°C | |||
| Temperature control Accuracy | ±0.5℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Temperature Fluctuation | ±0.1℃ | ||||
| Temperature Uniformity | ±0.2℃ | ||||
| Heating rate | |||||
| Heating power | 500W | ||||
| Total Power | |||||
| Timer | |||||
| Dimensions | |||||
| Tank Material | 304 stainless steel | ||||
| Ambient Temperature | |||||
| Display mode | digital display | ||||
| Pump circulation | |||||
| Power | 220V | ||||
| Box material | |||||
Friendly reminder: This page is a comparison of DaDi HH-S2,HongHua HH-2 high grade.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DaDi HH-S2,HongHua HH-2 high gradesimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.