![]() Model selection comparator
If you have any questions, please click below
|
![]() SUNDOO LXB-D Shore Shore Durometer
660.0 RMB
ChinaDetail
|
![]() Leeb LX-D Shore Shore Durometer
800.0 RMB
ChinaDetail
|
|---|
| show | Pointer | Pointer | |||
|---|---|---|---|---|---|
| Type | D type | D type | |||
| Scale interval | 1 | 0.1 | |||
| Accessories | |||||
| Crimping needle stroke range | 0~2.5mm | ||||
|---|---|---|---|---|---|
| Measuring range | 0~100HD20~90HD | ||||
| Measuring range | 0~100HD20~90HD | ||||
| Measurement error | ±1HD | ||||
| Dimensions | 115*60*25mm | 115×60×24mm | |||
| Weight | 0.16kg | ~0.2kg | |||
| Needle head size | SR0.1mm | SR 0.1mm | |||
| Pin end pressure | F = 445HD (mN), HD is the Shaw D Sclerometer reading | ||||
Friendly reminder: This page is a comparison of SUNDOO LXB-D,Leeb LX-D.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SUNDOO LXB-D,Leeb LX-Dsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.