![]() Model selection comparator
If you have any questions, please click below
|
![]() SUNDOO LD-A Shore Shore Durometer (Digital Display)
2190.0 RMB
ChinaDetail
|
![]() Defelsko PosiTector SHDA3 Shore Shore Durometer
10300.0 RMB
United StatesDetail
|
|---|
| show | digital display | digital display | |||
|---|---|---|---|---|---|
| Type | Type A | Type A | |||
| Scale interval | 0.2 | 0.1 | |||
| Accessories | |||||
| Measuring range | 0~100HA | ||||
|---|---|---|---|---|---|
| resolution | 0.2HA | ||||
| Measurement error | ≤±1HA(20-90HA) | ±1HA | |||
| Operating Environment | 20±10℃ | ||||
| Transport temperature | -27℃~+70℃ | ||||
| Relative Humidity | 15%~80%RH | ||||
| Power | 3X1.5VLR44 button battery | 3 AAA alkaline batteries | |||
| usage time | 800mAh rechargeable lithium battery (up to 1.5 hours Charging time); battery continuous use time is about 500 hours | ||||
| Dimensions | 172*60.5*44.5mm | 137*61*28mm | |||
| Weight | About 0.36kg | 185G without battery | |||
| Needle head size | f0.79mm | ||||
| Crimping needle stroke range | 2.5mm | ||||
Friendly reminder: This page is a comparison of SUNDOO LD-A,Defelsko PosiTector SHDA3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SUNDOO LD-A,Defelsko PosiTector SHDA3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.