![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY TK100G Grain Moisture Meter
400.0 RMB
ChinaDetail
|
![]() TSINGTAO TOKY TK100GF Flour Moisture Analyzer
410.0 RMB
ChinaDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Grain | Grain | |||
| Display | 4-Bit backlit LCD liquid crystal display | Large screen LCD digital display with backlight | |||
|---|---|---|---|---|---|
| Measuring range | 3-80% (general file); 6-30% (special file) | ||||
| resolution | 0.1 | ||||
| Environment temperature | -10~60℃ | ||||
| Environment humidity | 5~90%RH | ||||
| Accuracy | ±0.5% | ±0.5% | |||
| Measurement principle | Conductivity Detector, temperature compensation | Conductivity Detector, temperature compensation | |||
| Response time | 1s | 1s | |||
| Power | 4 AA batteries | 4 AA batteries | |||
| Host size | 460*75*35mm | ||||
| Weight | ≈203g | About 203g | |||
| Types of grain measurement | 11 kinds | ||||
Friendly reminder: This page is a comparison of TSINGTAO TOKY TK100G,TSINGTAO TOKY TK100GF.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY TK100G,TSINGTAO TOKY TK100GFsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.