![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY UM6700 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() Ipre UT150 Ultrasonic Thickness Gauge
1050.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.5% | 0.5% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Display | 4-Bit backlit LCD liquid crystal display | ||||
|---|---|---|---|---|---|
| Measurement range | 1.0~300mm (determined by the probe, special requirements can be customized); 0.06-11 | 1-225Mm (steel) | |||
| Display Accuracy | 0.1mm | ||||
| Material Code | 11 groups | ||||
| Speed of sound | 500~9000m/s | 1000-9999m/s | |||
| Environmental temperature | 0-40℃ | ||||
| Environmental humidity | ≤90%RH | ||||
| Environmental requirements | The surrounding environment has no strong vibration, no strong magnetic field, no corrosion medium and serious dust. | ||||
| Probe size | 5M-8 Sensors | ||||
| Precision | ±(0.5%n+0.1) | ||||
| Power Supply | 4 AA batteries | ||||
| Volume | 140×60×24mm | ||||
| Weight | 185g | ||||
| Working Relative Humidity | ≤90%RH | ||||
Friendly reminder: This page is a comparison of TSINGTAO TOKY UM6700,Ipre UT150.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY UM6700,Ipre UT150similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.