![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY UM6800 Ultrasonic Thickness Gauge
1280.0 RMB
ChinaDetail
|
![]() DongRu DR83S Ultrasonic Thickness Gauge
500.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.5% | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Display | 4-Bit backlit LCD liquid crystal display | ||||
|---|---|---|---|---|---|
| Measuring range | 1.0~300mm (determined by the probe, special requirements can be customized); 0.06-11.8inch | ||||
| display Accuracy | 0.01mm | ||||
| Material code | 11 groups | ||||
| Sound speed range | 500-9000m/s | ||||
| Environment temperature | 0-40℃ | ||||
| Environment humidity | ≤90%RH | ||||
| Environment requirements | The surrounding environment has no strong vibration, no strong magnetic field, no corrosive medium and serious dust. | ||||
| probe | 5M-8 Sensors | ||||
| Accuracy | ±(0.5%n+0.1) | ||||
| Power | 4 AA batteries | Three (7) alkaline batteries | |||
| Volume | 140×60×24mm | ||||
| Weight | 185g | 125G (without probe and battery) | |||
Friendly reminder: This page is a comparison of TSINGTAO TOKY UM6800,DongRu DR83S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY UM6800,DongRu DR83Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.