![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WS70-8mm ColoriMeter
In coming
ChinaDetail
|
![]() 3NH TS7030 ColoriMeter
Login
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F8mm | F8mm Miscellaneous | |||
| Light source | LED light source | LED light source | |||
| Integrating sphere | ≤ F40mm | ||||
| Color Repeatability | ≤0.08 | ≤0.06 | |||
| Aperture Shape | plane | plane curved surface | |||
| software | No software | computer software | |||
| Special features | |||||
| Lighting method | CIE recommended lighting reception mode: d/8 | D/8 (diffuse illumination, 8 ° direction reception) SCI/SCE measurement conforms to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
|---|---|---|---|---|---|
| Color Space | CIEL*a*b*,CIEL*C*h,Yxy | ||||
| Available Light Sources | A,C,D65,F2(CWF) | D65,A,C,D50,F2(CWF),F7(DLF),F10(TPL5),F11(TL84),F12(TL83/U30) | |||
| Lighting source | Combination LED | ||||
| Color difference formula | CIEΔE*ab,CIEΔE*Ch | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 | |||
| Measurement caliber | Φ8mm | Single diameter: Φ8mm/Φ10mm | |||
| Sensors | Linear array CCD@2048 pixels | ||||
| spectroscopy | Diffraction grating | ||||
| Viewing Angle | CIE 2°/10° | CIE 2 ° / 10 ° | |||
| Wavelength range | 400~700nm | 400~700nm | |||
| wavelength interval | 10nm | ||||
| Measurement time | 1.5s | About 1.5s (about 3.2s for simultaneous test SCI/SCE) | |||
| Reflectance Measurement Range | L:0~100 | L: 0~120 reflectance: 0~200% | |||
| Sexual repeability Accuracy | Delta E < 0.08 (the average deviation of the whiteboard is taken from 30 measurements) | ||||
| Inter-instrument Agreement | ΔE*ab<0.5 | ||||
| Light source lifetime | More than 20,000 hours | ||||
| Battery life | More than 10000 measurements | Lithium battery, 6000 measurements in 8 hours | |||
| Display | TFT True Color 2.8 inches @(16:9) | TFT true color 3.5inch, capacitive touch screen | |||
| data storage | Storage master standard 100 storage samples 16000 | ||||
| Operating temperature | 0℃-40℃(32℉-104℉) | ||||
| Storage environment | -20℃-50℃ | -20~50 ℃, 0~85% RH (no condensation) | |||
| Humidity range | Relative Humidity less than 85%, no condensation | ||||
| Weight | 700g | About 460g | |||
| Dimensions | 199*68*90mm | 81*71*214mm | |||
| Packing size | 400*240*340mm | ||||
Friendly reminder: This page is a comparison of IWAVE WS70-8mm,3NH TS7030.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WS70-8mm,3NH TS7030similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.