![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WS70-8mm ColoriMeter
In coming
ChinaDetail
|
![]() CHNSpec CS-410 Spectroscopic ColoriMeter
3500.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F8mm | F11mm | |||
| Light source | LED light source | LED light source | |||
| Integrating sphere | ≤ F40mm | ||||
| Color Repeatability | ≤0.08 | ≤0.04 | |||
| Aperture Shape | plane | plane | |||
| software | No software | No software | |||
| Special features | |||||
| Lighting method | CIE recommended lighting reception mode: d/8 | ||||
|---|---|---|---|---|---|
| Color Space | CIEL*a*b*,CIEL*C*h,Yxy | ||||
| Available Light Sources | A,C,D65,F2(CWF) | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | |||
| Lighting source | Combination LED | LED | |||
| Color difference formula | CIEΔE*ab,CIEΔE*Ch | ||||
| Measurement caliber | Φ8mm | Φ11mm | |||
| Sensors | Linear array CCD@2048 pixels | ||||
| spectroscopy | Diffraction grating | ||||
| Viewing Angle | CIE 2°/10° | CIE 2°/10° | |||
| Wavelength range | 400~700nm | 400~700nm | |||
| wavelength interval | 10nm | 10nm | |||
| Measurement time | 1.5s | About 1s | |||
| Reflectance Measurement Range | L:0~100 | 0~200% | |||
| Sexual repeability Accuracy | Delta E < 0.08 (the average deviation of the whiteboard is taken from 30 measurements) | ||||
| Inter-instrument Agreement | ΔE*ab<0.5 | ΔE*ab≤0.4 | |||
| Light source lifetime | More than 20,000 hours | 10 years 1 million times | |||
| Battery life | More than 10000 measurements | Single charge can be continuously measured 8000 times, 3.7V/3000mAh | |||
| Display | TFT True Color 2.8 inches @(16:9) | IPS full color screen, 2.4 inches | |||
| data storage | Storage master standard 100 storage samples 16000 | 20,000 data | |||
| Operating temperature | 0℃-40℃(32℉-104℉) | ||||
| Storage environment | -20℃-50℃ | ||||
| Humidity range | Relative Humidity less than 85%, no condensation | ||||
| Weight | 700g | ||||
| Dimensions | 199*68*90mm | ||||
| Packing size | 400*240*340mm | ||||
Friendly reminder: This page is a comparison of IWAVE WS70-8mm,CHNSpec CS-410.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WS70-8mm,CHNSpec CS-410similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.