![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WS70-4mm ColoriMeter
In coming
ChinaDetail
|
![]() 3NH CR6 Color difference treasure
2880.0 RMB
ChinaDetail
|
|---|
| Type | Portable | ||||
|---|---|---|---|---|---|
| Measurement method | Contact | ||||
| Measurement Aperture | F4mm | ||||
| Light source | LED light source | ||||
| Integrating sphere | |||||
| Color Repeatability | ≤0.08 | ||||
| Aperture Shape | plane curved surface | ||||
| software | No software | ||||
| Special features | |||||
| Lighting method | CIE recommended lighting reception mode: d/8 | 8°/d | |||
|---|---|---|---|---|---|
| Color Space | CIEL*a*b*,CIEL*C*h,Yxy | ||||
| Available Light Sources | A,C,D65,F2(CWF) | ||||
| Lighting source | Combination LED | ||||
| Color difference formula | CIEΔE*ab,CIEΔE*Ch | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter)(部分仅在APP实现) | |||
| Measurement caliber | Φ4mm | F4mm | |||
| Sensors | Linear array CCD@2048 pixels | ||||
| spectroscopy | Diffraction grating | ||||
| Viewing Angle | CIE 2°/10° | CIE 2 ° / 10 ° | |||
| Wavelength range | 400~700nm | 400~700nm | |||
| wavelength interval | 10nm | ||||
| Measurement time | 1.5s | About 1.2s | |||
| Reflectance Measurement Range | L:0~100 | ||||
| Sexual repeability Accuracy | Delta E < 0.08 (the average deviation of the whiteboard is taken from 30 measurements) | ||||
| Inter-instrument Agreement | ΔE*ab<0.5 | ||||
| Light source lifetime | More than 20,000 hours | ||||
| Battery life | More than 10000 measurements | Rechargeable Li-Ion Battery 3.7V @3200mAh | |||
| Display | TFT True Color 2.8 inches @(16:9) | TFT True Color 2.8inch @(16:9) | |||
| data storage | Storage master standard 100 storage samples 16000 | ||||
| Operating temperature | 0℃-40℃(32℉-104℉) | ||||
| Storage environment | -20℃-50℃ | -20~50 ℃, 0~85% RH (no condensation) | |||
| Humidity range | Relative Humidity less than 85%, no condensation | ||||
| Weight | 700g | Approx. 500g | |||
| Dimensions | 199*68*90mm | 205*67*80mm | |||
| Packing size | 400*240*340mm | ||||
Friendly reminder: This page is a comparison of IWAVE WS70-4mm,3NH CR6.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WS70-4mm,3NH CR6similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.