![]() Model selection comparator
If you have any questions, please click below
|
![]() IMT IMT-210D Film thickness measuring instrument
In coming
ChinaDetail
|
![]() labchen HD-20 Cardboard Thickness Gauge
3600.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard | corrugated paper | |||
|---|---|---|---|---|---|
| Operation mode | automatic | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~20mm | 0~20mm | |||
| Measuring range | 0~6mm | ||||
|---|---|---|---|---|---|
| resolution | 0.001mm | ||||
| Indication of variability | ≤ 0.002mm or ≤ 0.5% | ||||
| Measurement plane parallelism | ≤0.001mm | ||||
| Measurement speed | 1mm/s~60mm/s (adjustable) | ||||
| Regulator time | Adjustable from 0.1 to 5seconds | ||||
| Number of continuous measurements | 1~ 99 times optional | ||||
| Contact area | 200 ± 5mm ², chassis boss diameter (16 ± 0.15) mm | ||||
| Contact Pressure | 100 ± 10kPa | ||||
| Probe descent speed | 0.5 ~ 10mm / s, TAPPI (1.0 ± 0.3mm / s) () | ||||
| Operating Environment | Temperature 10~35 ℃, Relative Humidity does not exceed 85% | ||||
Friendly reminder: This page is a comparison of IMT IMT-210D,labchen HD-20.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IMT IMT-210D,labchen HD-20similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.