![]() Model selection comparator
If you have any questions, please click below
|
![]() JFL A-3086 Pencil Hardness Tester
3380.0 RMB
ChinaDetail
|
![]() TRUIT TR 5105/A Pencil Hardness Tester
5600.0 RMB
ChinaDetail
|
|---|
| Type | electric | electric | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 500g 750g 1000g | |||
| Substrate Hardness | soft foundation moderate hard base | ||||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | Without certificate | |||
| test angle | 45th | 45° | |||
|---|---|---|---|---|---|
| Load | 500/750/1000g250g/250g/500g | 500g、750g、1000g250G two, 500g one | |||
| Load | 500/750/1000g250g/250g/500g | 500g、750g、1000g250G two, 500g one | |||
| Equilibrate Weight | 500G two | ||||
| travel distance | 100mm | 0-90Mm (adjustable) | |||
| Test platform size (L × W) | 250×180mm | ||||
| Test fixture | A set of fixed sample clamps | A set of fixed sample clamps | |||
| Power | AC220V、50HZ | AC220V、50HZ | |||
Friendly reminder: This page is a comparison of JFL A-3086,TRUIT TR 5105/A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JFL A-3086,TRUIT TR 5105/Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.