![]() Model selection comparator
If you have any questions, please click below
|
![]() AMITTARI AC-2000 Four Corner Wet Film Comb
180.0 RMB
ChinaDetail
|
![]() TRUIT TR 5506/3000 Single-sided wet film
280.0 RMB
ChinaDetail
|
|---|
| Type | Wet Film Comb | Wet Film Comb | |||
|---|---|---|---|---|---|
| Maximum Range | >1000μm | >1000μm | |||
| Minimum scale | 21~50μm | Miscellaneous | |||
| Precision | |||||
| material | Aluminum | Stainless steel | |||
| Shape | Polygon | Polygon | |||
| range | 25 ~ 2032µm / 1 ~ 80mil | ||||
|---|---|---|---|---|---|
| Graduation | 25µm | 25~200μm | |||
| precision | |||||
| shape | quadrilateral | ||||
| material | aluminum alloy | ||||
| Weight | |||||
| Appearance size | |||||
| Application standard | GB/T1764-79、GB/T134522-92、ISO2808-74标准 | ||||
| Measurement - μm | 25 、 51 、 75 、 102 、 127 、 152 、 178 、 203 、 229 、 254 、 279 、 305 、 356,406 、 457 、 508 、 559 、 610 、 660 、 711 、 762 、 889 、 1016 、 1143 、 1270 、 1397 、 1524 、 1651 、 1778 、 2032μ m | ||||
| Measurements -mil | 1 、 2 、 3 、 4 、 5 、 6 、 7 、 8 、 9 、 10 、 11 、 12 、 14 、 16 、 18 、 20 、 22 、 24 、 26 、 28 、 30 、 35 、 40 、 45 、 50 、 55 、 60 、 65 、 70 、 80mil | ||||
Friendly reminder: This page is a comparison of AMITTARI AC-2000,TRUIT TR 5506/3000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AMITTARI AC-2000,TRUIT TR 5506/3000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.