![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WH92 Coating Thickness Gauge
760.0 RMB
ChinaDetail
|
![]() Leeb Leeb232 Coating Thickness Gauge
2180.0 RMB
ChinaDetail
|
|---|
| Principle | Difunctional | Difunctional | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±3% | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic induction + eddy current | ||||
|---|---|---|---|---|---|
| Measuring range | 0 ~ 1250µm | ||||
| margin of error | Zero point calibrated ± (1 + 3% H); two point calibrated ± [ (1%~ 3% H) ] H + 1.5 | ||||
| resolution | |||||
| Minimum measurement surface | 10*10mm | ||||
| Minimum radius of curvature | Convex: 5mm; Concave: 5mm | Convex 1.5mm, Concave 9mm | |||
| thinnest matrix | 0.4mm | ||||
| Test environment | |||||
| probe | belt line | ||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | |||||
| Calibrated mode | Zero point calibrated, two point calibrated | ||||
| Measurement mode | |||||
| Unit display | mm | ||||
| Statistical function | |||||
| icon function | |||||
| Data Interface | |||||
| data storage | |||||
| Power | Two AA batteries | AA type alkaline battery 1.5V two | |||
| Standards | GB/T 4956─1985、GB/T 4957─1985、JB/T 8393─1996、JJG 889─95、JJG 818─93 | ||||
| Language | English, Chinese | ||||
| Display screen | LED liquid crystal display | ||||
| Operating Temperature | 0-40℃ | ||||
| Relative Humidity | ≤85% | ||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection class | |||||
| Print function | without | ||||
| supporting software | |||||
| Total Weight | 115G (including battery) | ||||
| Complete-built unit size | 110*65*30mm | ||||
Friendly reminder: This page is a comparison of IWAVE WH92,Leeb Leeb232.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WH92,Leeb Leeb232similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.