![]() Model selection comparator
If you have any questions, please click below
|
![]() KairDa NDT360 Ultrasonic Thickness Gauge
11050.0 RMB
ChinaDetail
|
![]() Leeb leeb333 Ultrasonic Thickness Gauge
2680.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself Coating | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | Miscellaneous | 0.1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measuring range | 0.15~ 300 mm (45 #steel) | ||||
|---|---|---|---|---|---|
| Probe frequency | |||||
| Probe style | |||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| Measurement error | 0.03mm ∈ 0.3% * H | ||||
| Display resolution | 0.001mm | 0.001mm | |||
| unit system | mm | ||||
| Calibrated | Probe calibrated, two point calibrated | ||||
| Measurement mode | Single point measurement, scan measurement, upper limit scan, lower limit scan, limit scan, difference measurement, over limit alarm | ||||
| Sexual repeability | |||||
| Measurement speed | 2~ 4 times/second | ||||
| Storage Capacity | 1000 sets of measurement results, including Film thickness measurement, measurement speed, measurement time and other related information | ||||
| data statistics | |||||
| Sound speed range | 1~19999 m/s | ||||
| Sound speed storage | |||||
| Standards | |||||
| Display | Chinese and English menus can be switched, FSTN LCD display, backlight with cold light source lighting | ||||
| Operating language | |||||
| Data Interface | Bluetooth/Mini-USB interface, virtual serial communication, data transmission with PC or smart end point device | ||||
| Application software | |||||
| Protection class | |||||
| Operating Temperature | -10 ~ 50 °C | ||||
| Operating Humidity | |||||
| Storage temperature | -30 ~ 60 °C | ||||
| Power | Built-in 3.7V rechargeable lithium-ion battery (Charging time is about 3 to 4 hours) | AA type alkaline battery (2 cells) | |||
| power consumption | |||||
| Operating Time | |||||
| Host size | 157mm*78mm*37mm | ||||
| Body material | ABS + PC alloy | ||||
| Weight | About 260g | About 0.2kg (host) | |||
| Application | |||||
| Anti-measurement sound speed function | support | ||||
| operating frequency | 2MHz3MHz5MHz15MHz | ||||
| Calibrating block | 4.000mm (steel) | ||||
| Gain range | 16 gears gain adjustable | ||||
| Display content | Film thickness, speed of sound, coupling state, effective echo number, power state, time, etc | ||||
| Data printing | Optional portable Bluetooth thermal printer | ||||
| Automatic shutdown | Standby timeout (can be set) automatic shutdown, underVoltage (less than 3.4V) automatic shutdown | ||||
| Instrument case material | High impact ABS (IK08), waterproof and dustproof (IP67) | ||||
Friendly reminder: This page is a comparison of KairDa NDT360,Leeb leeb333.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KairDa NDT360,Leeb leeb333similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.