![]() Model selection comparator
If you have any questions, please click below
|
![]() TianDiXingHuo XH-M(50mm) Adhesion Tester
9370.0 RMB
ChinaDetail
|
![]() KOSON KS-T(50mm) Intelligent Adhesion Tester
In coming
ChinaDetail
|
|---|
| Test Method | manual | manual | |||
|---|---|---|---|---|---|
| Range | ≤10Mpa | ≤10Mpa | |||
| Puller Head | 50mm | 50mm | |||
| Units | Mpa kN | Mpa kN | |||
| Accuracy | ±1.0% | ±1.0% | |||
| Standard | GB/T 5210 ISO 4624 ASTM D4541 ASTM D7234 | GB/T 5210 ISO 4624 ASTM D4541 ASTM D7234 | |||
| Accessories | |||||
| Measurement mode | manual | ||||
|---|---|---|---|---|---|
| Measurement range | 0~10KN | ||||
| Range | 0~5.09MPa | ||||
| Kit diameter | 50mm | ||||
| Resolution | 0.001KN/0.001MPa | ||||
| piston stroke | 10mm | ||||
| Accuracy | ≤±1%F.S | +/- 1% (full scale) | |||
| Weight | 2.8Kg | ||||
| Force unit | KN、MPa、PSI | ||||
| Power | |||||
| meet the standard | ISO 4624、ASTM D 4541、ASTM D7234、GB/T 5210-2006 | ||||
| software | |||||
| Calibrated Certificate | |||||
| Weight | 2.8Kg | ||||
| Cylinder stroke | |||||
Friendly reminder: This page is a comparison of TianDiXingHuo XH-M(50mm),KOSON KS-T(50mm).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TianDiXingHuo XH-M(50mm),KOSON KS-T(50mm)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.