![]() Model selection comparator
If you have any questions, please click below
|
![]() DAKOTA MVX Ultrasonic Thickness Gauge
In coming
United StatesDetail
|
![]() DongRu DR83S Ultrasonic Thickness Gauge
500.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | Miscellaneous | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.0~150mm | 0.9-300mm (standard probe: 5P, φ10) | |||
|---|---|---|---|---|---|
| Probe style | PT-102-2700 Standard High Impedance Probe | ||||
| Probe Frequency | 5.0MHz | ||||
| Speed of sound | 1250~9999m/s | ||||
| unit system | Metric or imperial system | ||||
| Display resolution | 0.01mm | ||||
| Probe diameter | Φ6.3mmΦ9.53mm | ||||
| Probe diameter | Φ6.3mmΦ9.53mm | ||||
| Alarm function | Upper and lower limit audio-visual alarm | ||||
| Measurement mode | Pulse-echo mode, echo-echo mode (through coating) | ||||
| Display | VGA gray display, 240x160 pixels. | ||||
| Data storage | 12,000 storage pages (alphanumeric storage) | ||||
| Interface | To RS232 interface, Windows PC interface software | ||||
| Shell material | Extruded aluminum case, bottom cover is sealed with nickel-plated Aluminum Panel and sealing pad | ||||
| Host size | 63.5*165*31.5mm | 130mm*70mm*26mm | |||
| Weight | 385G (including battery) | 125G (without probe and battery) | |||
| Environmental temperature | -10~60℃ | ||||
Friendly reminder: This page is a comparison of DAKOTA MVX,DongRu DR83S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DAKOTA MVX,DongRu DR83Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.