![]() Model selection comparator
If you have any questions, please click below
|
![]() TIME TIME2110(原TT100) Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() SMART SENSOR AR850+ Ultrasonic Thickness Gauge
1048.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 1% | |||
| Calibration Certificate | No certificate | ||||
| Probe Type | Split probe | Split probe | |||
| Application environment | high temperature | ||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.2~225mm | 1.2-225mm | |||
|---|---|---|---|---|---|
| Probe Frequency | 2.5/5/7MHz | 5MHz/2.5MHz | |||
| Probe style | Split probe | Split | |||
| Probe diameter | |||||
| Probe line | |||||
| Probe contact temperature | ≤300℃ | Room temperature type 0~60 ℃ High temperature type 0~250 ℃ (high temperature coupler is required) | |||
| Lower limit of pipe measurement | Ф10mm probe:Ф20*3mm(钢) | ||||
| Measurement error | ±(1%H+0.1)mm | ±(1%H±0.1)mm | |||
| Display resolution | 0.1mm | (<100mm)0.1mm | |||
| unit system | mm | mm | |||
| Calibration method | Zero calibrated | ||||
| Measurement mode | |||||
| Repeatability | 0.1mm | ||||
| Measurement speed | |||||
| Storage Capacity | 10. | ||||
| data statistics | |||||
| Speed of sound | 1000~9999m/s | 1000~9999m/ssupport | |||
| Speed of sound storage | |||||
| Standards | |||||
| Display | Four-digit LCD display | LCD | |||
| Operating language | Chinese | Chinese | |||
| Interface | |||||
| Application Software | without | ||||
| Protection level | |||||
| Environmental temperature | 0~40℃ | ||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power Supply | 2 * 7 AAA battery | ||||
| power consumption | Operating current < 20mA (3V) | ||||
| Operating Time | |||||
| Dimensions | |||||
| Weight | About 140g | 275g | |||
| Application | Metals, Plastics, Ceramics, Glass and Miscellaneous Good conductors of any ultrasound | (Such as steel, cast iron, aluminum, copper, etc.), plastic, ceramic, Glass, fiberglass | |||
| Surface measurement error of indication (steel) | Should be 20mmx3.0mm, (5PShould 10 probe, 5PShould 10/900 probe), Should be 15mm x2.0mm (7PShould 6 probe), error of indication does not exceed +/- 0.1mm | ||||
| Speed of sound measurement error | When H ≤ 20mm, the measurement error does not exceed +/- 1mm/HX100%; when H > 20mm, the measurement error does not exceed +/- 0.1 | ||||
| Voltage Variable Stability (Steel) | 0.1mm | ||||
| Low Voltage indication | After the thickness gauge is turned on, when the battery Voltage is 2.2V +/- 0.2V, the screen displays "BATT" | Yes. | |||
| Measurement range (steel) | 0.75~60.0mm | ||||
Friendly reminder: This page is a comparison of TIME TIME2110(原TT100),SMART SENSOR AR850+.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TIME TIME2110(原TT100),SMART SENSOR AR850+similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.