![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen XTL-20D Trinocular Fluorescence Microscope
Login
ChinaDetail
|
![]() SHSGBM BM-20APHP Tablet PC Phase Contrast Microscope
20820.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | trinocular | |||
| Scope of application | Fluorescence | Biological | |||
| magnification | 64X | 40X 64X 100X 160X 400X 640X 1000X 1600X | |||
| Accessories | |||||
| eyepiece | Big Vision WF10X | ||||
|---|---|---|---|---|---|
| objective lens | |||||
| Total Magnification | 7X~63X | ||||
| Monocular observation head | |||||
| converter | |||||
| stage | |||||
| Mechanical barrel length | Infinity system (∞) | ||||
| condenser | N.A.1.25 Adjustable medium Abemin field condenser with variable light bar | ||||
| lighting | |||||
| size | |||||
| Weight | |||||
| eyepiece interface | Φ30mm | ||||
| eyepiece field of view | Φ22mm | ||||
| Eyepiece parfocal distance | 10mm | ||||
| trinocular observation head | Hinged binocular, the observation angle is 45 degrees, the pupil distance is 48~ 75mm, and the left and right eyepieces have visibility adjustment, and the adjustment range is -5~ + 5. | ||||
| working distance | 110mm | ||||
| Transmissive Illumination Light source | 3W LED/30W halogen (optional), adjustable luminance | ||||
| Reflection Lighting source | 3W LED/30W halogen (optional), adjustable luminance | ||||
| Light source of epifluorescence illumination | 3W × 2LED blue/green (standard)/purple/ultraviolet (optional) | ||||
| Host Power | Input: Adaptable AC Voltage 85V~ 265V 50/60Hz, output 12V | ||||
| Excitation Color Filter Set - Ultraviolet (UV) | Excitation wavelength: 360nm~ 370nm; Emission plate wavelength: 425nm | ||||
| Excitation filter group - purple (V) | Excitation wavelength: 390nm~ 400nm; Emission wavelength: 455nm | ||||
| Excitation filter set - blue light (B) | Excitation wavelength: 460nm~ 470nm; Emission plate wavelength: 515nm | ||||
| Excitation Filter Set - Green (G) | Excitation wavelength: 520nm~ 530nm; Emission plate wavelength: 590nm | ||||
Friendly reminder: This page is a comparison of Teelen XTL-20D,SHSGBM BM-20APHP.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen XTL-20D,SHSGBM BM-20APHPsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.