![]() Model selection comparator
If you have any questions, please click below
|
![]() BOLEL SW-CJ-2D Laminar flow cabinet
4250.0 RMB
ChinaDetail
|
![]() SuJie SJ-CJ-2FD Cleaning Bench (double person single side)
7430.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Dimensions | 1300*570*1600mm | ||||
|---|---|---|---|---|---|
| Workspace size | 1150*500*500mm | 1360*600*520mm | |||
| Cleanliness class | Level 100 (LIANBANG 209E) | ||||
| Weight | 105kg | ||||
| Average wind speed | 0.3~0.6m/s | ||||
| power consumption | 0.75Kw | ||||
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Noise | ≤62dB(A) | ||||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ||||
| Power | 220V 50HZ | ||||
| Filter size | 1135*455*50mm*① | 1310*530*50mm*① | |||
| Lighting/germicidal lamp | (LED)21W*①/14W*①(T5一体) | ||||
| Illumrination degree | 300Lx | ≥300LX | |||
Friendly reminder: This page is a comparison of BOLEL SW-CJ-2D,SuJie SJ-CJ-2FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BOLEL SW-CJ-2D,SuJie SJ-CJ-2FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.