![]() Model selection comparator
If you have any questions, please click below
|
![]() BOLEL SW-CJ-1C Laminar flow cabinet
6370.0 RMB
ChinaDetail
|
![]() SuJie SJ-CJ-1BU Clean workbench (Single-Sided, Single Operator)
5020.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | horizontal flow | horizontal flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Dimensions | 1540*730*1600mm | ||||
|---|---|---|---|---|---|
| Purification area size | 1360*550*520mm | ||||
| Cleanliness class | Level 100 (LIANBANG 209E) | ISO 5 (Class 100) | |||
| Weight | 130kg | 75Kg | |||
| Average wind speed | 0.3~0.6m/s | 0.2~0.5m/s | |||
| power consumption | 0.8Kw | ||||
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ≤3μm(X·Y·Z) | |||
| Power | 220V 50HZ | AC, single 220V/50Hz | |||
| Lighting/germicidal lamp | (LED)28W*①/21W*①(T5一体) | ||||
| Illumrination degree | 300Lx | ||||
Friendly reminder: This page is a comparison of BOLEL SW-CJ-1C,SuJie SJ-CJ-1BU.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BOLEL SW-CJ-1C,SuJie SJ-CJ-1BUsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.