![]() Model selection comparator
If you have any questions, please click below
|
![]() BOLEL JC-715 (all stainless steel) Clean sampling vehicle
5940.0 RMB
ChinaDetail
|
![]() BOLEL JC-1000 (all stainless steel) Clean sampling vehicle
In coming
ChinaDetail
|
|---|
| Personnel Capacity | |||||
|---|---|---|---|---|---|
| working surface | |||||
| Airflow Pattern | |||||
| vibration amplitude | ≤ 5 μm | ≤ 5 μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Cleanliness class | Level 100 - 300,000 | Level 100 - 300,000 | |||
|---|---|---|---|---|---|
| Average wind speed | 0.3~0.6m/s | 0.3~0.6m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤ 5 μm | ≤ 5 μm | |||
| Illumrination degree | ≥300Lx | ≥300Lx | |||
| Power | AC,220V/50Hz | AC,220V/50Hz | |||
| Maximum power consumption | 0.5KW | 0.5KW | |||
| Weight | 80kg | 110kg | |||
| Workspace size | 570*570*1450mm | 860*570*1450mm | |||
| Dimensions | 715*715*1950mm | 1000*715*1950mm | |||
| Filter size | 600*600*150mm*① | 820*600*150*① | |||
| Fluorescent lamp | 20W*① | 20W*① | |||
| Structural form | Glass on both sides/front and rear soft curtains | Glass on both sides/front and rear soft curtains | |||
| material | stainless steel | stainless steel | |||
| Standards | GB1497-85 (Electric Installation Standard), GB-191 (Encasement Standard) | GB1497-85 (Electric Installation Standard), GB-191 (Encasement Standard) | |||
| UV Lamps | 20W*① | 20W*① | |||
Friendly reminder: This page is a comparison of BOLEL JC-715 (all stainless steel),BOLEL JC-1000 (all stainless steel).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BOLEL JC-715 (all stainless steel),BOLEL JC-1000 (all stainless steel)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.