![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR83S Ultrasonic Thickness Gauge
500.0 RMB
ChinaDetail
|
![]() Leeb leeb331 Ultrasonic Thickness Gauge
1680.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 0.1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measurement range | 0.9-300mm (standard probe: 5P, φ10) | 0.75~ 350Mm (steel, determined by the probe), standard probe Measurement Range 1-250mm | |||
|---|---|---|---|---|---|
| Display Accuracy | 0.1mm | ||||
| Measurement error | +/- (0.1 + 1% H) mm H is the measured object Film thickness | ||||
| material speed of sound | 1000-9999m/s | ||||
| LCD | 2.3-Inch large color screen display | ||||
| Calibrated | Instrument calibrated and sound speed calibrated | ||||
| data storage | Each group can store 200 data, a total of 10 groups can store 2000 data | ||||
| Power level display | Yes. | ||||
| Bluetooth | optional | ||||
| Shutdown method | Manual/automatic (automatic shutdown without operation for 5 minutes) | ||||
| Host size | 130mm*70mm*26mm | ||||
| Power | Three (7) alkaline batteries | AA type alkaline battery (2 cells) | |||
| Operating temperature | 0℃-50℃ | ||||
| Operating humidity | 20%RH - 90%RH | ||||
| Weight | 125G (without probe and battery) | About 0.2kg (host) | |||
Friendly reminder: This page is a comparison of DongRu DR83S,Leeb leeb331.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR83S,Leeb leeb331similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.