![]() Model selection comparator
If you have any questions, please click below
|
![]() LeiCi WZB-175 Turbidity Meter
5540.0 RMB
ChinaDetail
|
![]() HANNA HI93703-11 Turbidity Meter
9710.0 RMB
ItalyDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measuring Range | 0 ~ 1000NTU | 0 ~ 1000NTU | |||
| Resolution | 0.01 | 0.01 | |||
| Sexual repeability | ±0.5% | ||||
| Special application | |||||
| Light source | 860nm LED | ||||
|---|---|---|---|---|---|
| Measurement range | (0.00~9.99)NTU(10.0~99.9)NTU(100~999)NTU(1000~2000)NTU | 0.00-50.00FTU、50-1000FTU | |||
| resolution | 0.01/0.1/1 NTU | 0.01FTU(0.00-50.00FTU)、1FNU(50-1000FTU) | |||
| error of indication | ±6% | ||||
| Repeatability | ≤0.5% | ||||
| Zero drift | ±0.5% FS/30min | ||||
| Stability | ±0.5%FS/30min | ||||
| calibrate | Zero and up to 6 points (2, 20, 200, 500, 1000, 2000 NTU) | ||||
| data storage | 2000 | ||||
| Display | 4.3-Inch color LCD touch screen | ||||
| Standard long-lasting turbidity calibrated set specifications | 20/200/500/1000/2000NTU | ||||
| Protection level | IP65 | ||||
| Operating Environment | Environmental temperature: (5~ 40) ℃ Relative Humidity: not more than 85% | ||||
| Power Supply | Rechargeable lithium battery, power adapter (input: AC100~240V output: DC5V, 2A) | ||||
| Size (mm), Weight (kg) | 90 × 250 × 90, about 0.8 | ||||
Friendly reminder: This page is a comparison of LeiCi WZB-175,HANNA HI93703-11.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LeiCi WZB-175,HANNA HI93703-11similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.