![]() Model selection comparator
If you have any questions, please click below
|
![]() labtop iCooler-4009+ External circulation thermostat circulator
Login
ChinaDetail
|
![]() TenLin HX-4008 Low temperature thermostatic circulator
In coming
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -40℃ | -40℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | External circulation Domestic circulation Inner and outer circulation | |||
| function | conventional | conventional | |||
| Instrument type | Chilled down liquid circulation device | ||||
|---|---|---|---|---|---|
| Protection level | I/NFLIP20 | ||||
| Protection level | I/NFLIP20 | ||||
| Temperature range | -40~100℃-40~100℃ | -40-100℃ | |||
| Temperature fluctuation | 0.05K | ±0.05℃ | |||
| Temperature display | TFT | ||||
| Temperature control method | Smart PID | ||||
| Temperature transducer | Pt100without | ||||
| Temperature transducer | Pt100without | ||||
| refrigerant | R404a | ||||
| Cooling Capacity 10 ℃ | 1500W | ||||
| Pump type | Pressure/Suction Pumps | ||||
| Pump adjustability | without | ||||
| Maximum pump pressure | 1bar | ||||
| Pump flow | 22L/min | 13L/min | |||
| Pump connection interface | M16x1 | ||||
| Tank Volume | 9L | 8L | |||
| Dimensions | 300*500*620mm | 400*450*940mm | |||
| temperature resolution | 0.01℃ | 0.01℃ | |||
| Light alarm | Yes. | ||||
| audible alarm | Yes. | ||||
| Temperature over limit alarm | Yes. | ||||
| The temperature is not enough alarm | without | ||||
| secondary protection | without | ||||
| Low level protection | without | ||||
| Temperature range | -40~100℃-40~100℃ | -40-100℃ | |||
| Calibrating options | Yes. | ||||
| Allow continuous operation | 100% | ||||
| Allowable environment temperature | 5~32℃ | ||||
| Allowable Relative Humidity | 80% | ||||
| RS232 interface | optional | ||||
| USB interface | optional | ||||
| Weight | 35kg | ||||
| Power | 200~230VAC/50Hz | ||||
| Instrument noise | ≤45pcs | ||||
| Technical parameter standard | DIN 12876 | ||||
Friendly reminder: This page is a comparison of labtop iCooler-4009+ ,TenLin HX-4008.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about labtop iCooler-4009+ ,TenLin HX-4008similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.