![]() Model selection comparator
If you have any questions, please click below
|
![]() labtop iCooler-4009P External circulation high-low temperature thermostatic circulator
In coming
ChinaDetail
|
![]() Nele DC-4006 (Vertical) Thermostatic Bath
12380.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -40℃ | -40℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | ±0.00x℃ | 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | External circulation | |||
| function | conventional | conventional | |||
| Instrument type | Chilled down liquid circulation device | ||||
|---|---|---|---|---|---|
| Protection level | I/NFLIP20 | ||||
| Protection level | I/NFLIP20 | ||||
| Temperature range | -40~100℃ | -40~100℃ | |||
| Temperature Fluctuation | 0.02K | ||||
| Temperature Display mode | TFT | ||||
| Temperature Control mode | Smart PID | ||||
| Temperature sensor | Pt100without | ||||
| Temperature sensor | Pt100without | ||||
| refrigerant | R404a | ||||
| Cooling Capacity 10 ℃ | 2000W | ||||
| Pump type | Pressure/suction pump | ||||
| Pump adjustability | without | ||||
| Maximum pump pressure | 1bar | ||||
| Flow rate of pump | 22L/min | ||||
| Pump connection interface | M16x1 | ||||
| Tank Volume | 9L | 6L | |||
| Dimensions | 300*500*620mm | ||||
| Temperature Resolution | 0.01℃ | ||||
| Light alarm | Yes. | ||||
| audible alarm | Yes. | ||||
| Temperature overrun alarm | Yes. | ||||
| The temperature is not enough alarm | without | ||||
| secondary protection | without | ||||
| Low level protection | without | ||||
| Calibrating options | Yes. | ||||
| Allow continuous operation | 100% | ||||
| Environmental temperature | 5~32℃ | ||||
| Allowable Relative Humidity | 80% | ||||
| RS232 interface | optional | ||||
| USB port | optional | ||||
| Weight | 35kg | ||||
| Power supply Voltage | 200~230VAC/50Hz | ||||
| Instrument noise | ≤45db | ||||
| Technical parameter standard | DIN 12876 | ||||
Friendly reminder: This page is a comparison of labtop iCooler-4009P,Nele DC-4006 (Vertical).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about labtop iCooler-4009P,Nele DC-4006 (Vertical)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.